Sacramento, CA · Med Spa Guide
Iv Therapy in Sacramento
Ratings here cluster high (4.9★, 100% at 4.5★+), so the star score barely separates providers — the real signal is what each spa offers. Compare services and pricing across 23 Sacramento iv therapy providers.
23
providers
4.9
avg rating
11
with pricing data
→ Iv Therapy pricing in Sacramento: what 11 providers' public data shows
0
0
3
20
Under 4.0
4.0–4.4
4.5–4.7
4.8–5.0
| Med spa | Rating | Services | Pricing notes | Claim listing |
|---|---|---|---|---|
| Next Health in Elk Grove part of Next Health | 5★ (221) | IV therapy, cryotherapy | membership option | Claim |
| Arctic Elevation | 5★ (139) | cryotherapy, infrared sauna, compression therapy | Claim | |
| Next Health in Roseville part of Next Health | 5★ (103) | IV therapy, vitamin shots, red light therapy | lab testing available for $350 vs $650-700 elsewhere | Claim |
| LUX Wellness CA: IV Drip Sacramento | 5★ (58) | B12 shot, IV infusion, mobile IV therapy | Claim | |
| Humble Hydration & Wellness | 5★ (56) | IV therapy, injectables, facials | Claim | |
| Skindripity Medspa and Aesthetics | 5★ (39) | microneedling, IV hydration | reasonable prices compared to other clinics | Claim |
| Élan Wellness and Aesthetics | 5★ (39) | Botox, microneedling, lip filler | Claim | |
| NJOY Restored Health and Aesthetics | 5★ (28) | HOCATT treatments, amino IV, laser services | Claim | |
| One Med Spa | 5★ (18) | Potenza RF microneedling with exosomes, Botox, Jeuveau | competitive pricing for quality of care | Claim |
| Crafted Vitality | 5★ (18) | injections, microneedling, IV therapy | reasonably priced for market value | Claim |
| Kalologie | Club Studio | Citrus Heights part of Kalologie | 5★ (10) | vitamin shots, IV therapy | special promotions | Claim |
| RBMA Wellness Center | 5★ (9) | wellness treatments | Claim | |
| Bria Aesthetics | 5★ (2) | GLP1 weight loss, vitamin injections | Claim | |
| Restore Hyper Wellness part of Restore Hyper Wellness | 4.9★ (1,199) | IV therapy, cryotherapy, red light therapy | Claim | |
| Restore Hyper Wellness part of Restore Hyper Wellness | 4.9★ (802) | IV therapy/IM shots, cryotherapy, hydrofacial | pricing perceived as expensive | Claim |
| Restore Hyper Wellness part of Restore Hyper Wellness | 4.9★ (675) | IV therapy, injections, hydrafacial | $200 for 60-minute Premium Hydrafacial | Claim |
| Lifespark Health & Wellness | 4.9★ (77) | injections/cosmetic treatments, laser hair removal, B-12 injections | pricing described as great/affordable | Claim |
| At Your Best Wellness & Aesthetics Nursing Corp | 4.9★ (41) | IV hydration drip, B-12 injection, fat burner injection | Claim | |
| Lior Luxe Studio Med Spa | 4.8★ (32) | botox/tox parties, facials, IV therapy | luxury boutique pricing implied | Claim |
| Renew Wellness Medspa | 4.8★ (20) | botox, wellness infusions, peptide injections | Claim | |
| HydraVive Wellness | 4.7★ (23) | IV therapy, Botox, peptides | Claim | |
| Laguna Healing Massage Inc. | 4.6★ (48) | deep tissue massage, prenatal massage, couples massage | Claim | |
| Arden Creek Laser & Aesthetics | 4.6★ (29) | tattoo removal, B12 injections, Morpheus8 | $75 for B12 shot | Claim |
Good to know
Frequently asked
- How many med spas offer Iv Therapy in Sacramento, CA?
- We list 23 med spas offering Iv Therapy in Sacramento, CA.
- What's the average rating for Iv Therapy providers in Sacramento?
- The 23 rated Iv Therapy providers in Sacramento average 4.9★.
- How much does Iv Therapy cost in Sacramento?
- Based on public pricing from 11 providers, Iv Therapy price signals in Sacramento include membership option, lab testing available for $350 vs $650-700 elsewhere, reasonable prices compared to other clinics. See our Sacramento Iv Therapy cost guide for the full breakdown.